Indoor unit | SRK100ZR-S | ||||
Outdoor unit | FDC100VNP | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 10.0 (2.4~10.5) | |||
Nominal heating capacity (Min~Max) | kW | 11.2 (3.2~11.5) | |||
Power consumption | Cooling/Heating | kW | 3.09 / 3.28 | ||
EER/COP | Cooling/Heating | 3.24 / 3.41 | |||
Max. running current | A | 21 | |||
Sound power level |
Indoor | Cooling/Heating | dB(A) | 63 / 63 | |
Outdoor | Cooling/Heating | 70 / 74 | |||
Sound pressure level |
Indoor | Cooling (Hi/Me/Lo/Ulo) | 48 / 45 / 40 / 27 | ||
Heating (Hi/Me/Lo/Ulo) | 48 / 43 / 38 / 30 | ||||
Outdoor | Cooling/Heating | 57 / 61 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 24.5 / 21.3 / 17.6 / 10.4 | |
Heating (Hi/Me/Lo/Ulo) | 27.5 / 23.2 / 19.1 / 13.6 | ||||
Outdoor | Cooling/Heating | 75 / 80 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 339 x 1197 x 262 | |
Outdoor | 845 x 970 x 370 | ||||
Net weight | Indoor / Outdoor | kg | 16.5 / 70.0 | ||
Refrigerant | Type/GWP | R410A / 2088 | |||
Refrigerant | Charge | kg/TCO2Eq | 2.55 / 5.324 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 9.52(3/8") / 15.88(5/8") | ||
Refrigerant line (one way) length | m | Max. 30 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 20 / Max. 20 | ||
Outdoor operating temperature range |
Cooling | °C | -15~46 | ||
Heating | -15~24 | ||||
Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
Energy Class (Cooling/Heating) | A++/A+ | ||||
SEER | 7.00 | ||||
SCOP (Average climate) | 4.40 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 8.00/7.10 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 401/2259 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281