Indoor unit | SRF35ZS-W | ||||
Outdoor unit | SRC35ZS-W2 | ||||
Power source | 1 Phase, 220 - 240V, 50Hz / 220V, 60Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 3.5 ( 0.9 (Min.) - 4.1 (Max.)) | |||
Nominal heating capacity (Min~Max) | kW | 4.5 ( 0.8 (Min.) - 5.2 (Max.)) | |||
Power consumption | Cooling/Heating | kW | 0.82 ( 0.18 - 1.33 ) / 1.12 ( 0.19 - 1.53 ) | ||
EER/COP | Cooling/Heating | 4.27 / 4.02 | |||
Max. running current | A | 9 | |||
Sound power level | Indoor | Cooling/Heating | dB(A) | 51 / 52 | |
Outdoor | Cooling/Heating | 63 / 64 | |||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 40 / 35 / 33 / 29 | ||
Heating (Hi/Me/Lo/Ulo) | 41 / 36 / 35 / 33 | ||||
Outdoor | Cooling/Heating | 50 / 51 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 9.2 / 7.8 / 7.3 / 6.4 | |
Heating (Hi/Me/Lo/Ulo) | 10.7 / 8.3 / 8.1 / 7.4 | ||||
Outdoor | Cooling/Heating | 31.5 / 31.5 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 600 x 860 x 238 | |
Outdoor | 540 x 780(+62) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 19.0 / 34.5 | ||
Refrigerant | Type/GWP | R32/675 | |||
Refrigerant | Charge | kg/TCO2Eq | 0.78/0.527 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 9.52 (3/8") | ||
Refrigerant line (one way) length | m | Max 20 [15] | |||
Vertical height differences | Outdoor is higher/lower | m | Max 10 / Max.10 | ||
Outdoor operating temperature range | Cooling | °C | -15~46 | ||
Heating | -15 ~ 24 | ||||
Clean filter | Allergen Clean Filter x 1 Photocatalytic Washable Deodorising Filter x 1 | ||||
Energy Class (Cooling/Heating) | A++/A++ | ||||
SEER | 8.10 | ||||
SCOP (Average climate) | 4.70 |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281