Indoor unit | SRF35ZMX-S | ||||
Outdoor unit | SRC35ZMX-S | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 3.5 (0.9~4.1) | |||
Nominal heating capacity (Min~Max) | kW | 4.5 (0.9~5.1) | |||
Power consumption | Cooling/Heating | kW | 0.890 / 1.124 | ||
EER/COP | Cooling/Heating | 3.93 / 4.00 | |||
Max. running current | A | 8 | |||
Sound power level | Indoor | Cooling/Heating | dB(A) | 52 / 52 | |
Outdoor | Cooling/Heating | 63 / 62 | |||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 41 / 34 / 33 / 28 | ||
Heating (Hi/Me/Lo/Ulo) | 41 / 36 / 35 / 31 | ||||
Outdoor | Cooling/Heating | 50 / 50 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 9.2 / 7.8 / 7.3 / 6.4 | |
Heating (Hi/Me/Lo/Ulo) | 10.7 / 8.3 / 8.1 / 7.4 | ||||
Outdoor | Cooling/Heating | 32.5 / 29.5 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 600 x 860 x 238 | |
Outdoor | 595 x 780(+62) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 19.0 / 35.0 | ||
Refrigerant | Type/GWP | R410A / 2088 | |||
Refrigerant | Charge | kg/TCO2Eq | 1.2 / 2.506 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 9.52(3/8") | ||
Refrigerant line (one way) length | m | Max. 15 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 10 / Max. 10 | ||
Outdoor operating temperature range | Cooling | °C | -15~46 | ||
Heating | -15~24 | ||||
Clean filter | Allergen Clear Filter x 1 Photocatalytic Washable Deodorizing Filter x 1 | ||||
Energy Class (Cooling/Heating) | A++/A+ | ||||
SEER | 6.75 | ||||
SCOP (Average climate) | 4.26 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 3.50/3.30 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 182/1085 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281