Indoor unit | SRF25ZS-S | ||||
Outdoor unit | SRC25ZS-S | ||||
Power source | 1 Phase, 220 - 240V, 50Hz / 220V, 60Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 2.5 ( 0.9 (Min.) - 3.2 (Max.)) | |||
Nominal heating capacity (Min~Max) | kW | 3.4 (0.9 (Min.) - 4.7 (Max.)) | |||
Power consumption | Cooling/Heating | kW | 0.521 (0.19 - 0.82) / 0.723 (0.23 - 1.20) | ||
EER/COP | Cooling/Heating | 4.80 / 4.70 | |||
Max. running current | A | ||||
Sound power level | Indoor | Cooling/Heating | dB(A) | 51 / 51 | |
Outdoor | Cooling/Heating | 60 /60 | |||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 40 / 32 / 29 / 26 | ||
Heating (Hi/Me/Lo/Ulo) | 40 / 35 / 33 / 28 | ||||
Outdoor | Cooling/Heating | 45 / 47 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 9.0 / 7.6 / 6.7 / 5.8 | |
Heating (Hi/Me/Lo/Ulo) | 10.5 / 8.2 / 7.7 / 6.6 | ||||
Outdoor | Cooling/Heating | 29.5 / 27.0 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 600 x 860 x 238 | |
Outdoor | 540 x 780(+62) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 18.0 / 31.0 | ||
Refrigerant | Type/GWP | R410A | |||
Refrigerant | Charge | kg/TCO2Eq | 0.62 / 0.419 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 9.52 (3/8") | ||
Refrigerant line (one way) length | m | ||||
Vertical height differences | Outdoor is higher/lower | m | Max. 10 / Max.10 | ||
Outdoor operating temperature range | Cooling | °C | -15 ~ 46 | ||
Heating | -15 ~ 24 | ||||
Clean filter | Allergen Clean Filter x 1 Photocatalytic Washable Deodorising Filter x 1 | ||||
SEER | 4.80 | ||||
SCOP (Average climate) | 4.70 |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281