Indoor unit | FDUM100VH | ||||
Outdoor unit | FDC100VNA | ||||
Power source | 1 Phase 220-240V, 50Hz / 220V, 60Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 10.0 ( 4.0 ~ 11.2 ) | |||
Nominal heating capacity (Min~Max) | kW | 11.2 ( 4.0 ~ 12.5 ) | |||
Power consumption | Cooling/Heating | kW | 2.84 / 2.78 | ||
EER/COP | Cooling/Heating | 3.52 / 4.03 | |||
Inrush current | A | 5 | |||
Max. running current | A | 26 | |||
Sound power level*1 | Indoor *3 | Cooling/Heating | dB(A) | 65 / 65 | |
Outdoor | Cooling/Heating | 70 / 70 | |||
Sound pressure level*1 | Indoor *3 | Cooling (Hi/Me/Lo/Ulo) | 44 / 38 / 36 / 30 | ||
Heating (Hi/Me/Lo/Ulo) | 44 / 38 / 36 / 30 | ||||
Outdoor | Cooling/Heating | 54 / 56 | |||
Air flow | Indoor *3 | Cooling (Hi/Me/Lo/Ulo) | m3/min | 36 / 28 / 25 / 19 | |
Heating (Hi/Me/Lo/Ulo) | 36 / 28 / 25 / 19 | ||||
Outdoor | Cooling/Heating | 75 / 73 | |||
Available external static pressure | Pa | Standard:60 Max:100 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 280 x 1,370 x 740 | |
Outdoor | 845 x 970 x 370 | ||||
Net weight | Indoor / Outdoor | kg | 54 / 80 | ||
Refrigerant | Type/GWP | R410A/2088 | |||
Refrigerant | Charge | kg/TCO2Eq | 3.8/7.934 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 9.52(3/8") / 15.88(5/8") | ||
Refrigerant line (one way) length | m | Max.50 | |||
Vertical height differences | Outdoor is higher/lower | m | Max.50 / Max.15 | ||
Outdoor operating temperature range | Cooling*2 | °C | -15~50 | ||
Heating | -20~20 | ||||
Air filter quantity | (Option) Filter kit : UM-FL3EF | ||||
Remote control (option) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-KIT4-E2 | ||||
Energy Class (Cooling/Heating) | A++/A+ | ||||
SEER | 6.11 | ||||
SCOP (Average climate) | 4.19 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 10.0/8.5 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 573/2844 | |||
Designated Heating Season | Average |
The data is measured under the following conditions (R32 : ISO-T1, -H1 /, R410A : ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
- : Indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
- : External static pressure is changeable to be set by the remote control. MAX external static pressure is ''High static pressure'' setting. The values of sound pressure level become 5dB(A) higher at external static pressure of 200Pa
- : If a cooling operation is conducted when the outdoor air temperature is –5 ̊C or lower, the outdoor unit should be installed at a place where it is not influenced by natural wind. If wind blows, the low pressure will drop and compressor frequency will increase, this will cause the capacity to drop and may cause the unit to break down.
- : The values are for one indoor unit operation. (Multi system only)
- : In case of following conditions:Max.50m(Outdoor unit is higher & Outdoor temperature 43°C), Max.30m(Outdoor unit is higher & Outdoor temperature > 43°C).