Indoor unit | FDTC60VF | ||||
Outdoor unit | SRC60ZSX-S | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 5.6 ( 1.1 ~ 6.3 ) | |||
Nominal heating capacity (Min~Max) | kW | 6.7 ( 0.6 ~ 6.7 ) | |||
Power consumption | Cooling/Heating | kW | 1.99 / 2.07 | ||
EER/COP | Cooling/Heating | 2.81 / 3.24 | |||
Max. running current | A | 15 | |||
Sound power level | Indoor | Cooling/Heating | dB(A) | 60 / 60 | |
Outdoor | Cooling/Heating | 65 / 65 | |||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 47 / 46 / 39 / 30 | ||
Heating (Hi/Me/Lo/Ulo) | 47 / 46 / 39 / 32 | ||||
Outdoor | Cooling/Heating | 52 / 52 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 13.5 / 13.5 / 10 / 7 | |
Heating (Hi/Me/Lo/Ulo) | 13.5 / 13.5 / 10 / 8 | ||||
Outdoor | Cooling/Heating | 41.5 / 39 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | Unit : 248 x 570 x 570 Panel : 35 x 700 x 700 | |
Outdoor | 640 x 800(+71) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 18.5 (Unit : 15 Panel : 3.5 ) / 45.0 | ||
Refrigerant | Type/GWP | R410A / 2088 | |||
Refrigerant | Charge | kg/TCO2Eq | 1.5 / 3.132 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 12.7(1/2") | ||
Refrigerant line (one way) length | m | Max. 30 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 20 / Max.20 | ||
Outdoor operating temperature range | Cooling | °C | -15~46 | ||
Heating | -20~24 | ||||
Panel | TC-PSA-25W-E | ||||
Energy Class (Cooling/Heating) | A+/A | ||||
SEER | 5.76 | ||||
SCOP (Average climate) | 3.80 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 5.60/5.90 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 341/2172 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281