Indoor unit | FDTC25VH1 | ||||
Outdoor unit | SRC25ZS-W2 | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 2.5 ( 0.9~ 3.2 ) | |||
Nominal heating capacity (Min~Max) | kW | 2.9 ( 0.9 ~ 4.0 ) | |||
Power consumption | Cooling/Heating | kW | 0.61 / 0.71 | ||
EER/COP | Cooling/Heating | 4.10 / 4.08 | |||
Max. running current | A | 9 | |||
Sound power level | Indoor | Cooling/Heating | dB(A) | 51 / 52 | |
Outdoor | Cooling/Heating | 58 / 59 | |||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 38 / 34 / 30 / 27 | ||
Heating (Hi/Me/Lo/Ulo) | 39 / 36 / 32 / 28 | ||||
Outdoor | Cooling/Heating | 47 / 47 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 8.5 / 7.5 / 7.0 / 6.0 | |
Heating (Hi/Me/Lo/Ulo) | 9.5 / 8.5 / 7.5 / 6.5 | ||||
Outdoor | Cooling/Heating | 27.4 / 27.4 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | Unit : 248 x 570 x 570 Panel : 10 x 620 x 620 | |
Outdoor | 540 x 780(+62) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 16.0 (Unit : 13.5 Panel : 2.5 ) / 31.0 | ||
Refrigerant | Type/GWP | R32/675 | |||
Refrigerant | Charge | kg/TCO2Eq | 0.62 / 0.419 | ||
Refrigerant piping size | Liquid/Gas | ø inch | 6.35(1/4") / 9.52(3/8") | ||
Refrigerant line (one way) length | m | Max. 20 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 10 / Max.10 | ||
Outdoor operating temperature range | Cooling | °C | -15~46 | ||
Heating | -15~24 | ||||
Panel | TC-PSA-5AW-E, TC-PSAE-5AW-E (Honeycomb) / TC-PSAG-5AW-E, TC-PSAGE-5AW-E (Grid) | ||||
Energy Class (Cooling/Heating) | A++/A+ | ||||
SEER | 6.80 | ||||
SCOP (Average climate) | 4.00 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 2.50/2.40 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 129/840 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281