Indoor unit | FDTC25VF | ||||
Outdoor unit | SRC25ZMX-S | ||||
Power source | 1Phase, 220 - 240, 50Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 2.55 ( 0.9 ~ 3.2 ) | |||
Nominal heating capacity (Min~Max) | kW | 3.45 ( 0.9 ~ 4.7 ) | |||
Power consumption | Cooling/Heating | kW | 0.6 / 0.84 | ||
EER/COP | Cooling/Heating | 4.25 / 4.11 | |||
Max. running current | A | 8 | |||
Sound power level | Indoor | Cooling/Heating | dB(A) | 56 / 56 | |
Outdoor | Cooling/Heating | 56 / 56 | |||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 38 / 36 / 32 / 29 | ||
Heating (Hi/Me/Lo/Ulo) | 39 / 38 / 33 / 29.5 | ||||
Outdoor | Cooling/Heating | 47 / 47 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 10 / 9 / 8 / 6.5 | |
Heating (Hi/Me/Lo/Ulo) | 10.5 / 9.5 / 8.5 / 7 | ||||
Outdoor | Cooling/Heating | 29.5 / 27.0 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | Unit : 248 x 570 x 570 Panel : 35 x 700 x 700 | |
Outdoor | 595 x 780(+62) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 18.5 (Unit : 15 Panel : 3.5 ) / 35.0 | ||
Refrigerant | Type/GWP | R410A / 2088 | |||
Refrigerant | Charge | kg/TCO2Eq | 1.2 / 2.506 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4") / 9.52(3/8") | ||
Refrigerant line (one way) length | m | Max. 15 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 10 / Max.10 | ||
Outdoor operating temperature range | Cooling | °C | -15~46 | ||
Heating | -15~24 | ||||
Panel | TC-PSA-25W-E | ||||
Energy Class (Cooling/Heating) | A++/A+ | ||||
SEER | 6.10 | ||||
SCOP (Average climate) | 4.13 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 2.55/3.10 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 147/1050 | |||
Designated Heating Season | Average |
• The data is measured under the following conditions(ISO-T1, H1). Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB.
Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281
• Sound level indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
• 'tonne(s) of CO2 equivalent' means a quantity of greenhouse gases- expressed as the product of the weight of the greenhouse gases in metric tonnes and of their global warming potential.
*SEER/SCOP are based on EN14825:2016 and Commission regulation (EU) No.2016/2281