Indoor unit | FDE100VH | ||||
Outdoor unit | FDC100VSA-W | ||||
Power source | 3 Phase 380-415V, 50Hz / 380V, 60Hz | ||||
Nominal cooling capacity (Min~Max) | kW | 10.0 ( 4.0 ~ 11.2 ) | |||
Nominal heating capacity (Min~Max) | kW | 11.2 ( 4.0 ~ 12.5 ) | |||
Power consumption | Cooling/Heating | kW | 2.85 / 2.54 | ||
EER/COP | Cooling/Heating | 3.51 / 4.41 | |||
Inrush current | A | 5 | |||
Max. running current | A | 15 | |||
Sound power level*1 | Indoor | Cooling/Heating | dB(A) | 64 / 64 | |
Outdoor | Cooling/Heating | 69 / 70 | |||
Sound pressure level*1 | Indoor | Cooling (Hi/Me/Lo/Ulo) | 48 / 43 / 38 / 34 | ||
Heating (Hi/Me/Lo/Ulo) | 48 / 43 / 38 / 34 | ||||
Outdoor | Cooling/Heating | 54 / 55 | |||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 32 / 26 / 21 / 16.5 | |
Heating (Hi/Me/Lo/Ulo) | 32 / 26 / 21 / 16.5 | ||||
Outdoor | Cooling/Heating | 75 / 73 | |||
Exterior Dimensions | Indoor | Height x Width x Depth | mm | 250 x 1,620 x 690 | |
Outdoor | 845 x 970 x 370 | ||||
Net weight | Indoor / Outdoor | kg | 43 / 78 | ||
Refrigerant | Type/GWP | R32/675 | |||
Refrigerant | Charge | kg/TCO2Eq | 3.3/2.228 | ||
Refrigerant piping size | Liquid/Gas | ø mm | 9.52(3/8") / 15.88(5/8") | ||
Refrigerant line (one way) length | m | Max.50 | |||
Vertical height differences | Outdoor is higher/lower | m | Max.50 / Max.15 | ||
Outdoor operating temperature range | Cooling*2 | °C | -15~50 | ||
Heating | -20~20 | ||||
Air filter quantity | Pocket Plastic net x2(Washable) | ||||
Remote control (option) | wired:RC-EX3A, RC-E5, RCH-E3 wireless:RCN-E-E3 | ||||
Energy Class (Cooling/Heating) | A++/A+ | ||||
SEER | 6.67 | ||||
SCOP (Average climate) | 4.31 | ||||
Pdesign (cooling/heating(@-10°C)) | kW | 10.0/8.5 | |||
Annual Electricity Consumption (cooling/heating) | kWh/a | 525/2764 | |||
Designated Heating Season | Average |
The data is measured under the following conditions (ISO-T1).
Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
Cooling: Indoor temp. of 27°CDB, 19°CWB, and outdoor temp. of 35°CDB. Heating: Indoor temp. of 20°CDB, and outdoor temp. of 7°CDB, 6°CWB.
- : Indicates the value in an anechoic chamber. During operation these values are somewhat higher due to ambient conditions.
- : If a cooling operation is conducted when the outdoor air temperature is –5 ̊C or lower, the outdoor unit should be installed at a place where it is not influenced by natural wind. If wind blows, the low pressure will drop and compressor frequency will increase, this will cause the capacity to drop and may cause the unit to break down.
- : The values are for one indoor unit operation. (Multi system only)